Coursework
S.No. | Semester | Course Name | Grade | Credits |
---|---|---|---|---|
1 | 2021-2022 I | Power Management Circuits (EE678A) | B | 9 |
2 | 2021-2022 I | Fundamentals of Electric Drives (EE664A) | A | 9 |
3 | 2021-2022 I | Simulation of Modern Power Systems (EE630A) | A | 12 |
4 | 2021-2022 I | Basic Power Electronic Converters (EE660A) | A* | 12 |
5 | 2021-2022 II | Electric Power System Operation and Management Under Restructured Environment (EE633A) | A | 9 |
6 | 2021-2022 II | Economic Operation and Control of Power Systems (EE632A) | A | 9 |
7 | 2021-2022 II | Advanced Electric Drives (EE664A) | A | 9 |
8 | 2021-2022 II | Power Electronic Converters for EV Charging (EE698E) | A | 9 |
9 | 2022-2023 I | Renewable Energy - Economics, Policy and Regulation (MBA782A) | A | 5 |
10 | 2022-2023 II | Introduction to Reinforcement Learning (EE675A) | B+ | 9 |
CPI | 9.7/10.0 |
Address
ACES 315, ACES BuildingIIT Kanpur, Kalyanpur, Kanpur Nagar
PIN: 208016
Uttar Pradesh, India